New train timetable starting 20 October 2013 This timetable was not officially released until 17 September - far too late for any changes to be possible - but was trumpeted as "extremely ambitious" and "the biggest timetable change in a generation". It had been leaked in June however minister Berejiklian said at the time that it was still being changed. It is claimed to add more than 1000 extra train services every week to Sydney's network and that there are 600 new express services, though many of these are apparently existing trains scheduled to miss more stops. We can't replicate the calculations - perhaps the erroneous inclusion of 33 columns of Saturday trains in the late-night inbound weekday Western line PDF (pages 20 and 21, still uncorrected as we publish this) explains some of it although there may have been double counting elsewhere too.
Sydney trains travel more slowly in 2013 than their predecessors did in the 1930s, despite stronger track, more powerful and better-engineered trains, more modern signalling, the latest timetabling software and increased competition from motorways. Of course, the number of trips which a train can complete daily diminishes in proportion to slow travel speeds, reducing the number of trips that trains can make at peak hour.
| Trip (typical off-peak service) | Duration in March 1989 timetable | Duration in 2005 timetable | Duration in 2009 timetable | Duration in October 2013 timetable |
|---|---|---|---|---|
| Museum to Central via Quay | 12 minutes¹ | 15 minutes | 14 minutes | 15 minutes |
| Bankstown to Central | 30 minutes | 36 minutes | 37 minutes | 36 minutes |
| Chatswood to Wynyard | 17 minutes | 21 minutes | 19 minutes | 19 minutes |
| Richmond to Blacktown | 39 minutes² | 38 minutes | 37 minutes | 38 minutes |
| Katoomba to Penrith | 68 minutes | 74 minutes | 74 minutes | 71 minutes |
| Guildford to Westmead | 13 minutes | 16 minutes | 13 minutes |
| ¹ | Bradfield calculated that a trip from Central to Central via Quay should take 11 minutes 38 seconds |
| ² | Included change from diesel to electric at Riverstone |
Although Macquarie line trains add to services on the lower North Shore, the upper North Shore will suffer further reduced services. Ironically, this line passes through the Ku-ring-gai area, singled out by government policies facilitating high-density development near railway stations.
| Station | Inbound trains per weekday¹ (2005) | Inbound trains per weekday¹ (2009) | Inbound trains per weekday¹ (2013) |
|---|---|---|---|
| Wahroonga | 109 | 101 | 81 |
| Warrawee | 109 | 101 | 81 |
| Turramurra | 115 | 108 | 106 |
| Pymble | 110 | 104 | 81 |
| Gordon | 128 | 117 | 116 |
| Killara | 118 | 109 | 103 |
| Lindfield | 135 | 110 | 104 |
| Roseville | 133 | 110 | 104 |
| All Ku-ring-gai | 957 | 860 | 776 |
| ¹ Excluding late night services that run only on Fridays |