| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 2001 | April | |||
| 2000 | ||||
| 1999 | February | July | December | |
| 1998 | March | June | October | |
| 1997 | March | June | August | December |
| 1996 | February | May | August | November |
| 1995 | February | May | August | November |
| 1994 | March | May | August | November |
| 1993 | February | May | August | November |
| 1992 | February | May | August | November |
| 1991 | March | May | August | November |
| 1990 | June | July | September | November |
| 1989 | February | April | August | December |
. . . . back to A.P.T. home page.